<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aliso the Geek &#187; Plugins</title>
	<atom:link href="http://alisothegeek.com/category/wordpress/plugins/feed/" rel="self" type="application/rss+xml" />
	<link>http://alisothegeek.com</link>
	<description>A coder in love with WordPress</description>
	<lastBuildDate>Mon, 12 Mar 2012 16:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>My newest new plugin: Duotone Page Menu</title>
		<link>http://alisothegeek.com/2010/03/my-newest-new-plugin-duotone-page-menu/</link>
		<comments>http://alisothegeek.com/2010/03/my-newest-new-plugin-duotone-page-menu/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:07:23 +0000</pubDate>
		<dc:creator>Alison Barrett</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://alisothegeek.com/?p=664</guid>
		<description><![CDATA[Remember back when I wrote a post explaining how to make a dynamic duotone-effect pages menu in WordPress? Well, I turned it into a widget. Now even the not-so-code-savvy can put a chic duotone page menu in their sidebar. Head over to the WordPress plugin repository to download it (and rate it)!]]></description>
			<content:encoded><![CDATA[<p>Remember back when I wrote <a title="a post explaining how to make a dynamic duotone-effect pages menu" href="http://alisothegeek.com/2009/09/10/how-to-make-a-duotone-page-menu-in-wordpress/">a post explaining how to make a dynamic duotone-effect pages menu</a> in WordPress? Well, I turned it into a widget. Now even the not-so-code-savvy can put a chic duotone page menu in their sidebar.</p>
<p>Head over to the <a href="http://wordpress.org/extend/plugins/duotone-page-menu/">WordPress plugin repository</a> to download it (and rate it)!</p>
<div id="attachment_667" class="wp-caption aligncenter" style="width: 274px"><a href="http://alisothegeek.com/wp-content/uploads/2010/03/screenshot-2.png"><img class="size-full wp-image-667" title="screenshot-2" src="http://alisothegeek.com/wp-content/uploads/2010/03/screenshot-2.png" alt="" width="264" height="440" /></a><p class="wp-caption-text">The widget control panel</p></div>
]]></content:encoded>
			<wfw:commentRss>http://alisothegeek.com/2010/03/my-newest-new-plugin-duotone-page-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ColorBoxes: my latest WordPress plugin</title>
		<link>http://alisothegeek.com/2010/02/colorboxes-my-latest-wordpress-plugin/</link>
		<comments>http://alisothegeek.com/2010/02/colorboxes-my-latest-wordpress-plugin/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 02:01:09 +0000</pubDate>
		<dc:creator>Alison Barrett</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[plugin release]]></category>

		<guid isPermaLink="false">http://alisothegeek.com/?p=627</guid>
		<description><![CDATA[ColorBoxes is my latest WordPress plugin, allowing users to easily insert alert-style messages at the top of any page or post. Just like SimpleMap, this plugin was born out of a need on a client's website. I needed a foolproof way for these alerts to be made without going into the HTML editor and making <code>&#60;div&#62;</code> tags with custom classes.]]></description>
			<content:encoded><![CDATA[<div id="attachment_629" class="wp-caption alignleft" style="width: 260px"><a href="http://alisothegeek.com/wp-content/uploads/2010/02/screenshot-2.png"><img class="size-medium wp-image-629" title="ColorBoxes admin view" src="http://alisothegeek.com/wp-content/uploads/2010/02/screenshot-2-250x117.png" alt="ColorBoxes admin view" width="250" height="117" /></a><p class="wp-caption-text">ColorBoxes admin view</p></div>
<p>ColorBoxes is my latest WordPress plugin, allowing users to easily insert alert-style messages (just like the one above) at the top of any page or post. Just like SimpleMap, this plugin was born out of a need on a client&#8217;s website. I needed a foolproof way for these alerts to be made without going into the HTML editor and making <code>&lt;div&gt;</code> tags with custom classes.</p>
<p>It works by setting post meta values, just like a Custom Field would. It&#8217;s lightweight, fast, and easy-to-use. Go ahead and <a title="ColorBoxes at the WordPress Plugin Repository" href="http://wordpress.org/extend/plugins/colorboxes/">download it here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alisothegeek.com/2010/02/colorboxes-my-latest-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 tips on writing WordPress plugins &quot;the right way&quot;</title>
		<link>http://alisothegeek.com/2010/01/tips-on-writing-wordpress-plugins-the-right-way/</link>
		<comments>http://alisothegeek.com/2010/01/tips-on-writing-wordpress-plugins-the-right-way/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:31:40 +0000</pubDate>
		<dc:creator>Alison Barrett</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[wpdb]]></category>
		<category><![CDATA[wp_enqueue_script]]></category>

		<guid isPermaLink="false">http://alisothegeek.com/?p=511</guid>
		<description><![CDATA[Just like many fellow programmers out there, when I first started publishing my own code for the world to see and use, it wasn’t the greatest. I didn’t fully understand the WordPress API and all the tools it had to offer. I have since learned a lot about how to write WordPress plugins “the right way”—the most efficient, clean, and safe way, that is. WordPress has functions, classes, and hooks that work right out of the box to make plugins easier to code and less risky to use. Here are a few of my favorite tips.]]></description>
			<content:encoded><![CDATA[<p>Just like many fellow programmers out there, when I first started publishing my own code for the world to see and use, it wasn&#8217;t the greatest. I didn&#8217;t fully understand the WordPress API and all the tools it had to offer. I have since learned a lot about how to write WordPress plugins &#8220;the right way&#8221;—the most efficient, clean, and safe way, that is. WordPress has functions, classes, and hooks that work right out of the box to make plugins easier to code and less risky to use. Here are a few of my favorite tips.</p>
<h3>1. Use the <a href="http://codex.wordpress.org/Function_Reference/wpdb_Class">$wpdb object</a> for all database queries</h3>
<p>If you only read and follow one of these tips, make it this one. Setting up database connections with mysql_connect over and over again is a waste of code. If you&#8217;re in anything other than a standalone processing script, $wpdb is ready to go with just one line of code:</p>
<pre><code>global $wpdb;</code></pre>
<p>(If you are using a standalone script for something, just include two files to make $wpdb work: wp-load.php and wp-includes/wp-db.php.)</p>
<p>There are different functions for the $wpdb class to make different kinds of database queries (see <a href="http://codex.wordpress.org/Function_Reference/wpdb_Class">the WordPress codex page</a> for details on them all).</p>
<p>On average, I find that using $wpdb saves two to three lines of code for each time I make any sort of database query. For example, this:</p>
<pre><code>$name = mysql_real_escape_string($name);
$result = mysql_query("INSERT INTO $myplugin-&gt;categories_table (name) VALUES ('$name')");
if (!$result)
    die("Could not insert into database. ".mysql_error());</code></pre>
<p>turns into this:</p>
<pre><code>$wpdb-&gt;insert($myplugin-&gt;categories_table, array('name' =&gt; $name), array('%s'));</code></pre>
<p>One of the most important reasons to use $wpdb instead of mysql_query is that it automatically protects the database from MySQL injection attacks. <a href="http://codex.wordpress.org/Function_Reference/wpdb_Class#Protect_Queries_Against_SQL_Injection_Attacks">More details about that are on the codex page as well.</a></p>
<h3>2. Call jQuery using wp_enqueue_script</h3>
<p>One of the most frustrating things I&#8217;ve seen responsible for my WordPress plugins not working is that other plugins are calling jQuery the wrong way:</p>
<pre><code>&lt;script src="../../../wp-includes/js/jquery/jquery.js" type="text/javascript"&gt;&lt;/script&gt;</code></pre>
<p>WordPress has its own way of handling calls to jQuery (and other common Javascript libraries). It&#8217;s called wp_enqueue_script. This is how WordPress would have you call jQuery in a plugin:</p>
<pre><code>wp_enqueue_script('jquery');</code></pre>
<p>So if WordPress itself needs to load jQuery, or an additional plugin calls it in this way, then it&#8217;s only loaded once, and it&#8217;s loaded in no-conflict mode. This means that there won&#8217;t be two jQuery scripts of different versions competing for attention. And if you prefer an external reference to jQuery (such as the one from Google Code), <a href="http://www.ericmmartin.com/5-tips-for-using-jquery-with-wordpress/">there is a method for doing that in a WordPress-friendly way, too (see step 2 on this linked page).</a></p>
<h3>3. Use unique class &amp; function names</h3>
<p>If you have a function in your plugin called &#8220;load()&#8221;, then what happens if another plugin is activated on a user&#8217;s blog that uses a function called &#8220;load()&#8221;? Well, crap explosions happen. Plugins break. Solving this problem is easy: name all your functions something unique to your plugin. My personal method is to come up with a two- or three-letter representation of my plugin (like &#8220;sm&#8221; for SimpleMap) and use that as a prefix to all my function names. For example:</p>
<pre><code>sm_display_map()</code></pre>
<p>Easy as pie.</p>
<h3>4. Prep all text for localization from the get-go</h3>
<p>Even if you don&#8217;t include any translation files with your plugin, someone out there might want to write one for you (or for themselves). It&#8217;s pretty tedious to go back through your existing code and prep the text for translation, so make it a habit right away. First, you have to pick a key for your plugin&#8217;s translation files (this is usually just the plugin name or slug). Then you have to surround any text that gets displayed to the user with the following code:</p>
<pre><code>__('This is the text to be translated.', 'PluginKeyHere');</code></pre>
<p><em>Note: &#8216;PluginKeyHere&#8217; would be the key you picked. For example, in SimpleMap this is &#8216;SimpleMap&#8217;.</em></p>
<p>The double underscore at the beginning will return the translated string to PHP. If you want to echo the string, instead of adding echo before the double underscore, you can use this shorthand:</p>
<pre><code>_e('This is the text to be translated.', 'PluginKeyHere');</code></pre>
<p>More details on localizing your plugin can be found in <a href="http://codex.wordpress.org/I18n_for_WordPress_Developers">the WordPress codex.</a></p>
<h3>5. Write a good README file</h3>
<p>This is something I highly recommend. When I&#8217;m searching for a plugin to install, an inadequate or poorly written README file will often make me go back to my search results and keep looking. Writing a good README file shows that you care about the people using your plugin. If you treat it like it&#8217;s just a step WordPress forces you to take to submit a plugin to the repository, it&#8217;s going to make you look like an ass, and users won&#8217;t want to try your plugin at all.</p>
<p>To top it off, Mark Jaquith has recently released a plugin that makes good use of your README files on your own blog. It&#8217;s called <a href="http://txfx.net/wordpress-plugins/i-make-plugins/">I Make Plugins</a>, and it automatically populates pages on your blog to promote the plugins you&#8217;ve created. You can <a href="http://alisothegeek.com/wordpress-plugins/">see it in action here on Aliso the Geek</a>.</p>
<p>Well, that&#8217;s all for now. More tips are sure to come in the future! If you have any suggestions, please leave a comment and share them!</p>
]]></content:encoded>
			<wfw:commentRss>http://alisothegeek.com/2010/01/tips-on-writing-wordpress-plugins-the-right-way/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SimpleMap 1.2b3: Major bug fix</title>
		<link>http://alisothegeek.com/2009/11/simplemap-1-2b3-major-bug-fix/</link>
		<comments>http://alisothegeek.com/2009/11/simplemap-1-2b3-major-bug-fix/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 04:32:17 +0000</pubDate>
		<dc:creator>Alison Barrett</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[SimpleMap]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://alisothegeek.com/?p=478</guid>
		<description><![CDATA[I just posted SimpleMap version 1.2b3 to the WordPress repository. This update fixes a few bugs and adds a couple of niceties.]]></description>
			<content:encoded><![CDATA[<p>I just posted SimpleMap version 1.2b3 to <a title="View SimpleMap in the WordPress Plugin Repository" href="http://wordpress.org/extend/plugins/simplemap/">the WordPress repository</a>. This update fixes a few bugs and adds a couple of niceties:</p>
<ul>
<li>The bug preventing the database from being created is FIXED.</li>
<li>The Search function correctly searches Name, Description and Tags (but not Category yet).</li>
<li>You can now choose an address format for the &#8220;city&#8221; line. There are seven different format options.</li>
<li>The page now scrolls up to the map when you click on a result in the list.</li>
<li>Changing a location&#8217;s address in Quick Edit forces you to re-geocode before saving the changes.</li>
<li>&#8220;No Results Found&#8221; is now a translatable string.</li>
<li>A location&#8217;s phone number now has a &#8220;Phone:&#8221; label in the info bubble as well as the results list.</li>
</ul>
<p>A huge thanks to all my beta testers and translators. I&#8217;ve been keeping the translation files updated with each beta release, so please send me your .po files once you&#8217;ve translated them.</p>
]]></content:encoded>
			<wfw:commentRss>http://alisothegeek.com/2009/11/simplemap-1-2b3-major-bug-fix/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>List of known bugs in SimpleMap 1.2b2</title>
		<link>http://alisothegeek.com/2009/10/list-of-known-bugs-in-simplemap-1-2b2/</link>
		<comments>http://alisothegeek.com/2009/10/list-of-known-bugs-in-simplemap-1-2b2/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 19:13:42 +0000</pubDate>
		<dc:creator>Alison Barrett</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[fulltext]]></category>
		<category><![CDATA[SimpleMap]]></category>

		<guid isPermaLink="false">http://alisothegeek.com/?p=476</guid>
		<description><![CDATA[I have barely had time to work on SimpleMap lately, but I’m hoping to get a lot done on it this weekend to get 1.2 out of beta. For the benefit of anyone using the beta, here are the bugs I’m aware of.]]></description>
			<content:encoded><![CDATA[<p>I have barely had time to work on SimpleMap lately, but I&#8217;m hoping to get a lot done on it this weekend to get 1.2 out of beta.</p>
<p>For the benefit of anyone using the beta, here are the bugs I&#8217;m aware of:</p>
<ul>
<li>Tables aren&#8217;t created on install (this is a BIG one; it&#8217;s first on my list to fix)</li>
<li>Distance conversion/calculation error—differs from Google&#8217;s distance estimate when kilometers are used</li>
<li>Search for keywords not working properly (FULLTEXT error)</li>
<li>&#8220;No Results Found&#8221; is not being translated</li>
<li>Need to add options for the display order of address elements (i.e. putting postal code ahead of city for certain countries)</li>
</ul>
<p>I&#8217;m hoping to pound through all of these this weekend, so we&#8217;ll see how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://alisothegeek.com/2009/10/list-of-known-bugs-in-simplemap-1-2b2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SimpleMap 1.2b1 is LIVE.</title>
		<link>http://alisothegeek.com/2009/10/simplemap-1-2b1-is-live/</link>
		<comments>http://alisothegeek.com/2009/10/simplemap-1-2b1-is-live/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 01:58:44 +0000</pubDate>
		<dc:creator>Alison Barrett</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[SimpleMap]]></category>

		<guid isPermaLink="false">http://alisothegeek.com/?p=458</guid>
		<description><![CDATA[Head to the WordPress repository to download it! Please check out the Beta Testing Forum if you want to participate.]]></description>
			<content:encoded><![CDATA[<p>Head to the <a title="WordPress repository" href="http://wordpress.org/extend/plugins/simplemap/">WordPress repository</a> to download it!</p>
<p>Please check out the <a href="http://alisothegeek.com/forum/simplemap-beta-testing/">Beta Testing Forum</a> if you want to participate.</p>
]]></content:encoded>
			<wfw:commentRss>http://alisothegeek.com/2009/10/simplemap-1-2b1-is-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SimpleMap 1.2 Beta is almost here!</title>
		<link>http://alisothegeek.com/2009/10/simplemap-1-2-beta-is-almost-here/</link>
		<comments>http://alisothegeek.com/2009/10/simplemap-1-2-beta-is-almost-here/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 23:39:30 +0000</pubDate>
		<dc:creator>Alison Barrett</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[SimpleMap]]></category>

		<guid isPermaLink="false">http://alisothegeek.com/?p=452</guid>
		<description><![CDATA[I made some incredible progress on version 1.2 over the weekend (I used a couple of vacation days from work, so yesterday was really the end of my weekend). The ability to have multiple maps with only specified categories is DONE. I haven&#8217;t fully tested it yet, but that&#8217;s what a beta is for! The [...]]]></description>
			<content:encoded><![CDATA[<p>I made some incredible progress on version 1.2 over the weekend (I used a couple of vacation days from work, so yesterday was really the end of my weekend). The ability to have multiple maps with only specified categories is DONE. I haven&#8217;t fully tested it yet, but that&#8217;s what a beta is for! The shortcode for displaying a map with all categories will still be the same:</p>
<pre>&#91;simplemap&#93;</pre>
<p>If you want to show only specific categories, you just need to do this:</p>
<pre>&#91;simplemap categories=4,12&#93;</pre>
<p>&#8230;where 4 and 12 are the ID numbers of the categories you want to show. The ID number of a category is automatically generated and will be shown in the Manage Categories screen for easy reference.</p>
<p>Also, categories are just better in general now; if you change a category&#8217;s name, it will update it in all the affected locations. It&#8217;s not perfect yet, but it&#8217;s much better than it used to be.</p>
<p>Tags are done, as is the ability to search them. The search now looks in the name, description, category, AND tags.</p>
<p>I found <a href="http://code.google.com/p/parsecsv-for-php/">a great CSV processing class</a> that should improve that functionality tenfold. Hopefully my beta testers will help confirm this!</p>
<p>In order to get these changes out there, I&#8217;m not going to include custom map markers in 1.2. They are next on the list and will come in 1.2.1. I&#8217;m really pushing myself on this and I&#8217;m hoping to get the beta out in the next day or two. Keep in mind that the beta should NOT be used in a production environment, because there&#8217;s no guarantee that it&#8217;s free of bugs and defects.</p>
]]></content:encoded>
			<wfw:commentRss>http://alisothegeek.com/2009/10/simplemap-1-2-beta-is-almost-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SimpleMap Support Forums are live!</title>
		<link>http://alisothegeek.com/2009/10/simplemap-support-forums-are-live/</link>
		<comments>http://alisothegeek.com/2009/10/simplemap-support-forums-are-live/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:32:19 +0000</pubDate>
		<dc:creator>Alison Barrett</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[SimpleMap]]></category>

		<guid isPermaLink="false">http://alisothegeek.com/?p=446</guid>
		<description><![CDATA[SimpleMap Support Forums are now live! Click on the &#8220;Forum&#8221; link in the header to get to them. You can post in the forums without having to register, but you will have to provide your name and email address. I will leave the comments open on the SimpleMap page for now, but I strongly encourage [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-447" title="Support Forums are live!" src="http://ag.barrettcreative.net/files/2009/10/forums-are-live.png" alt="Support Forums are live!" width="480" height="180" /></p>
<p>SimpleMap Support Forums are now live! Click on the &#8220;Forum&#8221; link in the header to get to them. You can post in the forums without having to register, but you will have to provide your name and email address. I will leave the comments open on the SimpleMap page for now, but I strongly encourage anyone with a support-type question to post in the forums. This is my first time hosting or administering a forum, so please bear with me as I learn the ropes!</p>
<p>A huge thanks to <a title="Simple:Press Forum" href="http://simplepressforum.com/">Simple:Press Forum</a> for making this possible. The plugin is so easy to use! It even gave me a couple of ideas for improving SimpleMap&#8217;s usability.</p>
]]></content:encoded>
			<wfw:commentRss>http://alisothegeek.com/2009/10/simplemap-support-forums-are-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SimpleMap Support Forum coming soon</title>
		<link>http://alisothegeek.com/2009/09/simplemap-support-forum-coming-soon/</link>
		<comments>http://alisothegeek.com/2009/09/simplemap-support-forum-coming-soon/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 22:19:18 +0000</pubDate>
		<dc:creator>Alison Barrett</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[SimpleMap]]></category>

		<guid isPermaLink="false">http://alisothegeek.com/?p=438</guid>
		<description><![CDATA[The number of comments on the SimpleMap page has now surpassed 150. I am so grateful for all of the feedback I have gotten from users! The downside of this is that the issues/bugs users have reported are sometimes getting lost in the sea of comments. Even though I&#8217;m keeping track with my own issue [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-440" title="Forum Screenshot" src="http://ag.barrettcreative.net/files/2009/09/forum_screenshot.jpg" alt="Forum Screenshot" width="480" height="180" />The number of comments on the SimpleMap page has now surpassed 150. I am so grateful for all of the feedback I have gotten from users! The downside of this is that the issues/bugs users have reported are sometimes getting lost in the sea of comments. Even though I&#8217;m keeping track with my own issue tracker, it&#8217;s hard to keep up and make sure I respond to everyone and maintain the level of support I want to provide.</p>
<p>In light of this, I am working on a support forum for SimpleMap. I&#8217;m using the awesome <a href="http://simplepressforum.com/">Simple:Press forum</a> plugin for it. I&#8217;m extremely impressed with Simple:Press so far—I&#8217;ve seen my husband set up other forums in the past, and this install was so much easier than any of those. The level of control and customization blows me away, especially for a completely free plugin!</p>
<p>That little donation module in the top-right corner of the Simple:Press site is a pretty great idea. I might be adding something similar soon&#8230; we&#8217;ll see.</p>
]]></content:encoded>
			<wfw:commentRss>http://alisothegeek.com/2009/09/simplemap-support-forum-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of SimpleMap</title>
		<link>http://alisothegeek.com/2009/09/the-future-of-simplemap/</link>
		<comments>http://alisothegeek.com/2009/09/the-future-of-simplemap/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 23:42:36 +0000</pubDate>
		<dc:creator>Alison Barrett</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[SimpleMap]]></category>

		<guid isPermaLink="false">http://alisothegeek.com/?p=390</guid>
		<description><![CDATA[I&#8217;ve been using Lighthouse to track my changes/bugs for SimpleMap, and it&#8217;s amazing. My workflow is so much better, and it&#8217;s easy to keep track of things. That being said, I&#8217;m nearing a point with SimpleMap where my work on it will be a little more sporadic for a while. I&#8217;ve been working on it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-391" title="SimpleMap" src="http://ag.barrettcreative.net/files/2009/09/SimpleMap-icon.png" alt="SimpleMap" width="98" height="120" />I&#8217;ve been using <a title="Lighthouse" href="http://lighthouseapp.com/">Lighthouse</a> to track my changes/bugs for SimpleMap, and it&#8217;s amazing. My workflow is so much better, and it&#8217;s easy to keep track of things.</p>
<p>That being said, I&#8217;m nearing a point with SimpleMap where my work on it will be a little more sporadic for a while. I&#8217;ve been working on it almost every night, and as I get closer to being done with 1.1.4 (and closer to starting 1.2) I feel that soon, there will only be bug fixes to worry about for a while. After 1.2 I don&#8217;t plan on adding any more major features. 1.2 will definitely bring more functionality to the location categories, including the ability to assign custom map markers for each category and to hide/show certain categories on your map.</p>
<p>In the relatively near future, I&#8217;m considering either opening up SimpleMap&#8217;s issue tracker to the public, or adding a support forum, so that there&#8217;s a more organized way of keeping questions, answers, bugs, and fixes online. I may not be developing new features for SimpleMap after 1.2 (at least not for a while), but I will still provide support as best I can.</p>
<p>The reason I&#8217;m thinking so seriously about this is because I&#8217;m starting another project. It&#8217;s something big, something involving WordPress that&#8217;s bigger than just a plugin. I am hoping to have it done by January 2010, or at least in beta by then. It will be a paid service, and it has a very specific target audience in mind, so a lot of the people using SimpleMap might not necessarily be interested in it. Anyway, it&#8217;s huge, it&#8217;s exciting, and it needs my time and attention if it&#8217;s ever going to get done. I&#8217;m working with <a href="http://barrettcreative.net/about/">my husband</a> on it, and it will ultimately be a <a href="http://barrettcreative.net">Barrett Creative</a> product.</p>
<p>I don&#8217;t want to give much more away, so that&#8217;s it for now. Rest assured that you will see sneak peeks of the new project every now and then&#8230; and I will still be here for any and all SimpleMap questions. I do plan on concentrating on it as much as I have been until 1.2 is released. 1.1.4 is close enough to done that it should come out this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://alisothegeek.com/2009/09/the-future-of-simplemap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

